Performance and Features
Zebronics Cabinet WO SMPS Argo 10 BLK
Rs 4558.00 ₨
8999.00
49% off
Availability: instock
- Front & Side Wraparound Tempered Glass
- AIO Cooler Support*
- 3 x 120mm Side ARGB LED Fans
- 120mm Rear ARGB LED Fan
- Heavy Duty Structure
- Optimized Design For Airflow
- USB 3.0
- Motherboard ARGB Sync Support
- Single 3.5mm Headphone + Mic port
- Vertical GPU Support
Specifications
| Front & Side Wraparound Tempered Glass | |
| AIO Cooler Support* | |
| 3 x 120mm Side ARGB LED Fans | |
| 120mm Rear ARGB LED Fan | |
| Heavy Duty Structure | |
| Optimized Design For Airflow | |
| USB 3.0 | |
| Motherboard ARGB Sync Support | |
| Single 3.5mm Headphone + Mic port | |
| Vertical GPU Support |
Specifications
| Model No | ZEB-ARGO 10 | |
| Form Factor | Mini Tower | |
| Motherboard | ATX / mATX | |
| Drive support | ||
| HDD (3.5) | 1 (Max.) | |
| SSD (2.5) | 2 (Max.) | |
| CPU Cooler size | 165mm | |
| VGA Size | 400mm | |
| AIO Cooler size | ||
| Top | 360 mm | |
| Side | 280 mm | |
| Bottom | 360 mm | |
| Cooling fans | ||
| Top | 120mm x 3 (Optional) / 140mm x 2 (Optional) | |
| Side | 120mm x 3 / 140mm x 2 (Optional) | |
| Rear | 120mm x 1 | |
| Bottom | 120mm x 3 (Optional) / 140mm x 2 (Optional) | |
| Expansion slot | 7 | |
| USB | 1 x Type-C, 1 x USB 3.0, 1 x USB | |
| Audio | HD Audio (Single 3.5mm Headphone + Mic port) | |
| Front ^ Side panel | Wrap-around Tempered glass | |
| PSU | Separate Chamber | |
| Product dimension (W x D x H) | 28.5 x 42 x 40 cm | |
| Package dimension (W x D x H) | 50 x 36 x 48 cm | |
| Net. weight | 5.9 kg | |
| Country of Origin | PRC | |
| Package content | ||
| Chassis | 1 U |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |

.png)

