Performance and Features
LG 185 L, 5 Star, Smart Inverter Compressor, Direct-Cool Single Door Refrigerator
Rs 20290.00 ₨
22499.00
9% off
Availability: instock
| Product Dimensions | 65D x 53.4W x 127.7H Centimeters |
| Brand | LG |
| Capacity | 185 litres |
| BEE Star Rating | 5 Star |
| Colour | Shiny Steel |
About this item
- Direct Cool Single Refrigerator: Combines efficient cooling with modern design. With energy-saving features, spacious storage, and advanced freshness technology, it’s perfect for modern kitchen.
- Net capacity: 185 litres: Suitable for families with 2 to 3 members/ Couples / Bachelors | Freezer capacity: 16L; Fresh food capacity: 169L
- Energy rating: 5 star best in class efficiency (higher star ratings lead to lesser electricity consumption lowering bills or potential savings). Annual energy consumption: 131 units per year | BEE label period: 1st Jan 2023 to 31st Dec 2025 [For more details please refer BEE label].
- Manufacturer warranty: 1 year on product & 10 years on compressor *(T&C Apply)
- Cooling and freshness technology: LG single door refrigerators feature advanced cooling and freshness technology to keep food fresh for longer.
Product information
Technical Details
| Brand | LG |
|---|---|
| Model | GL-D201APZU.BPZZEBN |
| Capacity | 185 litres |
| Annual Energy Consumption | 131 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 169 litres |
| Freezer Capacity | 16 Litres |
| Installation Type | Freestanding |
| Part Number | 5F2R0082 |
| Special Features | Inverter Compressor, Energy Efficient, Base Drawer, Stabilizer Free Operation, Adjustable Shelves |
| Colour | Shiny Steel |
| Voltage | 220 Volts |
| Number of Drawers | 1 |
| Defrost System | Manual |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Included Components | 1 Refrigerator, 1 Base Stand Drawer, Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Ltd. |
| Country of Origin | India |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |

.png)
.png)
.png)
.png)
