Performance and Features
Lenovo Thinkpad E14 (Intel Core i3-1215U, 8GB RAM, 512GB SSD, 14.0″ Full HD Display, Black)
Rs 54700.00 ₨
58000.00
5% off
Availability: outofstock
General
- Intel Core i3-1215U
- 8GB RAM | 512GB SSD
- 14.0″ Full HD Display
- No OS | Integrated Graphics
- 720P Camera, FPR, Wifi+BT
- 1.59 kg | Black
- 1 Year Warranty
Specifications of Lenovo Thinkpad E14
| Processor | Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB | ||
| Graphics | Integrated Intel® UHD Graphics | ||
| Chipset | Intel® SoC Platform | ||
| Memory | 8GB Soldered DDR4-3200 | ||
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | ||
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 | ||
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 | ||
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | ||
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2242 PCIe 4.0 x4 slot | ||
| Card Reader | No card reader | ||
| Optical | None | ||
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | ||
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™, audio by HARMAN | ||
| Camera | HD 720p with Privacy Shutter | ||
| Microphone | 2x, Array | ||
| Battery | Integrated 45Wh | ||
| Power Adapter | 65W USB-C® (3-pin) | ||
| Display | 14″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC | ||
| Touchscreen | None | ||
| Keyboard | Backlit, English (IN) | ||
| Case Color | Black | ||
| Case Material | Aluminium (Top), PC-ABS (Bottom) | ||
| Dimensions (WxDxH) | 324 x 220.7 x 18.9 mm (12.76 x 8.69 x 0.74 inches) | ||
| Weight | Starting at 1.59 kg (3.51 lbs) | ||
| Operating System | None | ||
| Bundled Software | None | ||
| Ethernet | 100/1000M (RJ-45) | ||
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 | ||
| WWAN | None | ||
| SIM Card | None | ||
| NFC | None | ||
| Standard Ports | 1x USB 2.0 | ||
| 1x USB 3.2 Gen 1 (Always On) | |||
| 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |||
| 1x HDMI® 2.1, up to 4K/60Hz | |||
| 1x Headphone / microphone combo jack (3.5mm) | |||
| 1x Ethernet (RJ-45) | |||
| Docking | Various docking solutions supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for ThinkPad® E14 Gen 4 (Intel®) | ||
| Monitor Cable | None | ||
| Smart Card Reader | None | ||
| Security Chip | Discrete TPM 2.0 Enabled | ||
| Fingerprint Reader | Touch Style, Integrated in Power Button | ||
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm | ||
| Other Security | Camera privacy shutter | ||
| System Management | Non-vPro® | ||
| Base Warranty | 1-year, Courier or Carry-in | ||
| Included Upgrade | 1Y Premier Support Upgrade from 1Y Courier/Carry-in | ||
| Bundled Accessories | None | ||
| Green Certifications | ErP Lot 3 | ||
| RoHS compliant | |||
| TCO Certified 9.0 | |||
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | ||
| Mil-Spec Test | MIL-STD-810H military test passed | ||
| 21E3S0WT00 |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |





