Performance and Features
HP 255 G10 AMD Ryzen 5 Quad Core 7520U
Rs 33238.00 ₨
42269.00
21% off
Availability: instock
| Brand | HP |
| Model Name | HP 255 |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | DOS |
| Graphics Card Description | Integrated |
| CPU Speed | 3.6 GHz |
| Hard Disk Description | SSD |
About this item
- AMD Ryzen 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads)
- 1 USB Type-C 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 1.4b; 1 stereo headphone/microphone combo jack
- (15.6) 39.62 cm diagonal HD display and Lightweight and Portable: Work from Anywhere: Take your work with you effortlessly with this lightweight laptop that allows for seamless mobility.
- 8 GB memory; 512 GB SSD storage and Long Battery Life: Power Through the Day: Stay productive throughout the day with a long-lasting battery that minimizes interruptions.
- AMD Radeon Graphics /(15.6) 39.62 cm diagonal HD display
Product information
Technical Details
| Brand | HP |
|---|---|
| Series | HP 255 |
| Standing screen display size | 15.6 Inches |
| Package Dimensions | 52.2 x 31 x 6.9 cm; 1.47 kg |
| Batteries | 1 12V batteries required. (included) |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 3.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Operating System | DOS |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop Chager |
| Manufacturer | Techfront China |
| Country of Origin | China |
| Item Weight | 1 kg 470 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |

.png)
.png)
.png)
