Performance and Features
Crucial BX500 240GB 3D NAND SATA 6.35 cm (2.5-inch) SSD
Rs 2673.00 ₨
3500.00
23% off
Availability: instock
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Unknown |
| Connectivity Technology | SATA |
| Brand | Crucial |
| Special Feature | Multitasking |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Laptop, Desktop |
| Installation Type | Internal Hard Drive |
| Colour | Black |
About this item
- 240GB 2.5-inch internal SSD, SATA 6.0Gb/s, with blistering speeds of 540 MB/s Read, 500 MB/s Write.
- Enjoy the efficiency of Next-Gen Micron 3D NAND: Crucial BX500 uses only a minimal amount of power and still delivers a high price-to-performance.
- Upgrade to a drive you can count on: The Crucial BX500 has been thoroughly Tested, and Proven that, it secures your most important files on a drive with established dependability and the advanced features BX-series SSD's which is are known for.
- Avoid unintended data loss when the power unexpectedly goes out. This built-in feature of our new NAND protects your data swiftly and efficiently, so if your system suddenly shuts down, you keep all your saved work.
- Improves battery life because it’s 45x more energy efficient than a typical hard drive and it can operate in an input voltage of 4.5V.
Product information
Technical Details
| Brand | Crucial |
|---|---|
| Manufacturer | Micron Technology, Crucial |
| Model | CT240BX500SSD1 |
| Model Name | BX500 |
| Model Year | 2018 |
| Product Dimensions | 10.03 x 0.69 x 6.99 cm; 60 g |
| Batteries | 1 AAAA batteries required. |
| Item model number | CT240BX500SSD1 |
| RAM Size | 240 GB |
| Memory Storage Capacity | 240 GB |
| Flash Memory Installed Size | 240 GB |
| Computer Memory Type | Unknown |
| Digital storage capacity | 240 GB |
| Hard Drive Size | 240 GB |
| Hard Drive Interface | Unknown |
| Hard Disk Rotational Speed | 90 RPM |
| Hard Disk Description | Solid State Drive |
| Removable Storage Native Capacity | 240 GB |
| Processor Count | 1 |
| Hardware Platform | PC, Mac |
| Hardware Interface | SATA 6.0 Gb/s |
| Graphics Card Interface | PCI Express |
| Compatible Devices | Laptop, Desktop |
| Buffer Size | 16 MB |
| Special Features | Multitasking |
| Mounting Hardware | SSD |
| Number of items | 1 |
| Standing screen display size | 16 Inches |
| Voltage | 9 Volts |
| Wattage | 1.5 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 540 Megabits Per Second |
| GSM frequencies | 400 MHz |
| Total USB ports | 1 |
| Connector Type | SATA |
| Material | PLASTIC |
| Form Factor | 2.5-inch |
| Does it contain liquid? | No |
| Supports Bluetooth Technology | No |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |

.png)
.png)
.png)

