Performance and Features
ASUS Vivobook 16, Intel Core i7-12700H, 16GB DDR4, 512GB SSD
Rs 77445.00 ₨
85990.00
9% off
Availability: instock
| Brand | ASUS |
| Model Name | ASUS Vivobook 16 |
| Screen Size | 16 Inches |
| Colour | Transparent Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, Anti-glare Display, Antivirus - McAfee LiveSafe 1 year |
| Graphics Card Description | Integrated |
About this item
- Processor : Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores)
- Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- Memory : 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Graphics : Intel Iris Xᵉ Graphics
- Display : 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz refresh rate || 300nits Brightness
Product information
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Series | ASUS Vivobook 16 |
| Colour | Transparent Silver |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 48.7 x 31.1 x 6.4 cm; 1.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | X1605ZAC-MB741WS |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.3 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 1616 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adaptor & User Guide |
| Manufacturer | ASUS |
| Item Weight | 1 kg 880 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |

.png)
.png)
.png)
.png)
