Performance and Features
ASUS Vivobook 16 Intel Core i9 3900H 13th Gen
Rs 69414.00 ₨
88999.00
22% off
Availability: instock
| Brand | ASUS |
| Model Name | ASUS Vivobook 16 |
| Screen Size | 40.64 Centimetres |
| Colour | Cool Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i9 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, FHD+ (1920 x 1200) 16:10 aspect ratio, Backlit Keyboard, Anti Glare Coating, Numeric KeypadFingerprint Reader, FHD+ (1920 x 1200) 16:10 aspect ratio, Backlit Keyboard, Anti Glare Coating, Numeric Keypad |
| Graphics Card Description | Integrated |
About this item
- Processor: Intel Core i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) Enhanced Productivity, Multitasking.
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD | Memory: 16GB DDR4 RAM (8GB on board + 8GB SO-DIMM) 3200MHz
- Graphics: Integrated Intel Iris Xᵉ Graphics
- Display: 16.0-inch (40.64 cm) FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate Display, 45% NTSC color gamut Anti-glare display
- Design: 1.99 ~ 1.99 cm Thin | Thin & Light Laptop | 1.88 kg | 42WHrs Battery Capacity Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
Product information
Technical Details
| Brand | ASUS |
|---|---|
| Series | ASUS Vivobook 16 |
| Colour | Cool Silver |
| Form Factor | Ultra-Portable |
| Item Height | 49 Centimeters |
| Item Width | 6.4 Centimeters |
| Standing screen display size | 40.64 Centimetres |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Product Dimensions | 49 x 6.4 x 49 cm; 1.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | X1605VA-MB946WS |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 2.6 GHz |
| Processor Count | 14 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in speaker |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 720 Pixels |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adaptor, User Manual |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 880 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |

.png)
.png)
.png)
.png)
.png)
