Performance and Features
ASUS Vivobook 15 Intel Core i5-1335U Win11
Rs 65934.00 ₨
77899.00
15% off
Availability: instock
Product Description
Elevate your everyday activities with the Vivobook 15, the essential device for effortless task management, no matter where you are. Designed for ease of use, it includes a 180° lay-flat hinge and a physical webcam shield. The ASUS Antimicrobial Guard Plus offers protection against harmful bacteria on frequently-touched surfaces, prioritizing your health. Make your days more delightful with the Vivobook 15!
- Processor: Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads)
- Graphics: Intel Iris Xᵉ Graphics
- Display: 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz refresh rate || 250nits Brightness
- Memory: 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft Office Home & Student 2021
- Color: Cool Silver
- Operating System: Windows 11 Home
Product Name | ASUS Vivobook 15 X1504VA-NJ540WS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) | ||||||||||||
Color | Cool Silver | ||||||||||||
Operating System | Windows 11 Home | ||||||||||||
Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz refresh rate || 250nits Brightness | ||||||||||||
Top case-material | Plastic | ||||||||||||
Graphics Card | Intel Iris Xᵉ Graphics | ||||||||||||
Integrated GPU | Intel Iris Xᵉ Graphics | ||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||
Weight (kg) | 1.70 | ||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||
Color | Cool Silver | ||||||||||||
Length | 35.97 cms | ||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||
Depth | 23.25 cms | ||||||||||||
Touchpad | Precision touchpad | ||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
Warranty | 1 Year Warranty | ||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||
Keyboard color | Silver | ||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||
Security | McAfee® 1 year || McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
Additional Features |
|
||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 | ||||||||||||
Disclaimer / Note | Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |