Performance and Features
ASUS Vivobook Go 15 AMD Ryzen 3 Win11
Rs 39478.00 ₨
45999.00
14% off
Availability: instock
Brand | ASUS |
Model Name | vivobook go 15 |
Screen Size | 15.6 Inches |
Colour | Silver |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 3 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Anti Glare Coating |
Graphics Card Description | Integrated |
About this item
- Processor: AMD Ryzen 3 7320U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost)
- Memory: 8GB DDR5 on board with| Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 15.6-inch (39.624cm), FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, LED Backlit, 250nits, 45% NTSC color gamut, Anti-glare display
- Integrated: AMD Radeon Graphics
- Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
Product information
Technical Details
Brand | ASUS |
---|---|
Series | vivobook go 15 |
Colour | Silver |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 52.5 x 33.29 x 7.9 cm; 1.63 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | E1504FA-NJ321WS |
Processor Brand | AMD |
Processor Type | Ryzen 3 |
Processor Speed | 4.1 GHz |
Processor Count | 4 |
Memory Technology | DDR5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 24 GB |
Memory Clock Speed | 5500 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Item Weight | 1 kg 630 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |